A total of 43 incidents were reported for July. This represents a decrease of 21.8% on the previous month’s total of 55 incidents.
Totals by house and their % of the total were as follows:
House | Incidents |
---|---|
Gilbert | 14 (32.6%) |
Ben Jonson | 12 (27.9%) |
Frobisher | 5 (11.6%) |
Shakespeare Tower | 3 (7%) |
Andrewes | 3 (7%) |
Thomas More | 2 (4.7%) |
Defoe | 1 (2.3%) |
Cromwell Tower | 1 (2.3%) |
Mountjoy | 1 (2.3%) |
John Trundle Court | 1 (2.3%) |
In terms of the number of incidents and type of asb activity reported, the results were as follows:
Rowdy behaviour | 11 (25.6%) |
Parkour | 6 (13.9%) |
Skateboarding | 5 (11.6%) |
Loud Music | 4 (9.3%) |
Noisy talking/shouting | 3 (7.0%) |
Noisy ‘tricks’ | 2 (4.7%) |
Cycling | 2 (4.7%) |
Scooters on Podium | 2 (4.7%) |
E-scooters on Podium | 2 (4.7%) |
Noisy vehicle – service road | 1 (2.3%) |
Loud music – passing card | 1 (2.3%) |
Roler skating | 1 (2.3%) |
Noisy drinkers | 1 (2.3%) |
Loud music – 140 A. St. Office Party | 1 (2.3%) |
Noisy Cote delivery | 1 (2.3%) |
The Committee and I are currently analysing the full year’s data; following which we will prepare a report with which we hope to persuade the Corporation to introduce additional measures to help deter anti-social behaviour from occurring across the estate.
Meantime, The Barbican Association’s General Council has agreed that reporting should carry on until further notice as most asb incidents normally occur during the summer months each year.
David Bradshaw
Chair, Barbican Estate Security Committee
01/08/22