ASB Reporter – January Summary
By BAWebmaster
Published in Security and Safety
There were 61 asb incidents reported for the month of January; representing a considerable increase on December’s total of 26 and back to the same number recorded for November ’21.
House | Incidents |
---|---|
Ben Jonson | 26 (42.62%) |
Gilbert | 22 (36.06%) |
Speed | 3 (4.92%) |
Cromwell Tower | 3 (4.92% |
Andrewes | 2 (3.28%) |
Shakespeare Tower | 1 (1.64%) |
Lauderdale Tower | 1 (1.64%) |
John Trundle Court | 1 (1.64%) |
Breton | 1 (1.64%) |
Bunyan | 1 (1.64%) |
Totals by house and their % of the total were as follows
In terms of the number of incidents and type of asb activity reported, the results were as follows:
Extremely noisy motor cycle | 23 (37.70%) |
Parkour | 10 (16.39%) |
Skateboarding | 10 (16.39%) |
Cycling | 6 (9.84%) |
Rowdy behaviour | 3 (4.92%) |
Noisy groups on lakeside | 2 (3.28%) |
E-scooter | 1 (1.64%) |
Dog owned by resident | 1 (1.64%) |
Noisy art centre visitors | 1 (1.64%) |
Public urination | 1 (1.64%) |
Loud music | 1 (1.64%) |
Faeces on lakeside terrace | 1 (1.64%) |
Dog off leash |
The majority of complaints this time at 37.7% of the total recorded relate to an extremely noisy motor cycle that apparently regularly sets off from the Barbican very early in the morning(s) and disturbs a number of residents in various houses across the estate.
City of London Police have been requested to look into this nuisance.
Deputy David Bradshaw C.C.
Chair, Barbican Estate Security Committee
02/02/22