ASB Reporter – August summary
By BAWebmaster Security and Safety
This article is more than 1 year old. Some information may be outdated.
There were 149 asb incidents reported for the month of August. This represents an increase of 8.8% as compared to the previous month’s total of 137. Totals by house and their % of the total were as follows:
| House | Incidents |
|---|---|
| Ben Jonson | 65 (43.6%) |
| Shakespeare Tower | 37 (24.8%) |
| Gilbert | 13 (8.7%) |
| Andrewes | 7 (4.7%) |
| Bryer Court | 6 (4.0%) |
| Breton | 4 (2.7%) |
| Cromwell Tower | 3 (2.1%) |
| Seddon | 3 (2.1%) |
| Defoe | 2 (1.3%) |
| Bunyan Court | 2 (1.3% |
| Thomas More | 2 (1.5%) |
| Frobisher Crescent | 2 (1.5%) |
| Wallside | 1 (0.7%) |
| Speed | 1 (0.7%) |
| John Trundle Court | 1 (0.7%) |
In terms of the number of incidents and type of asb activity reported, the results were as follows:
| Skateboarding | 35 (23.5%) |
| Parkour | 30 (20.1%) |
| Cycling | 25 (16.8%) |
| Rowdy behaviour | 24 (16.1%) |
| Loud music | 10 (6.7%) |
| Scooter riders | 5 (3.3%) |
| Motorbikes | 2 (1.3%) |
| Bicycle stolen/missing | 2 (1.3%) |
| Playing football late | 2 (1.3%) |
| Noisy drinkers | 2 (1.3%) |
| Police helicopter (assumed) | 2 (1.3%) |
| Public urination | 1 (0.7%) |
| Telephone scam | 1 (0.7%) |
| Banging infant play equipment & shouting | 1 (0.7%) |
| Trespassing (alleged) | 1 (0.7%) |
| Shouting | 1 (0.7%) |
| Noise/bangs in the service road | 1 (0.7%) |
| Young girls playing in the fountain | 1 (0.7%) |
| Loud deep throbbing noise | 1 (0.7%) |
| Intimidating behaviour | 1 (0.7%) |
| Unspecified | 1 (0.7%) |
Full details of the incidents reported during August 2021 can be found on the BA website at barbicanassociation.co.uk under the News section for Security & Safety.
Deputy David Bradshaw C.C.
Chair, Barbican Estate Security Committee