ASB reporter – August summary
By David Bradshaw
Published in Security and Safety
78 incidents were reported for August, however, as 5 incidents were merely descriptive and no asb action reported; the official total for August is 73.
This represents an increase of 69.8% on the previous month’s total of 43 incidents.
Totals by house and their % of the total were as follows:
| House | Incidents |
|---|---|
| Ben Jonson | 49 (62.8%) |
| Gilbert | 12 (15.4%) |
| Defoe | 5 (6.4%) |
| Mountjoy | 4 (5.2%) |
| Andrewes | 3 (3.8%) |
| Frobisher Crescent | 3 (3.8%) |
| Cromwell Tower | 1 (1.3%) |
| Shakespeare Tower | 1 (1.3%) |
In terms of the number of incidents and type of asb activity reported, the results were as follows:
| Parkour | 22 (28.2%) |
| Cycling | 12 (15.5%) |
| Cycle delivery company | 5 (6.4%) |
| Skateboarding | 9 (11.5%) |
| Noisy behaviour | 5 (6.4%) |
| Rowdy behaviour | 5 (6.4%) |
| Unspecified | 5 (6.4%) |
| Rollerskating | 3 (3.8%) |
| Loud music | 3 (3.8%) |
| Drone | 1 (1.3%) |
| Noisy cleaners | 1 (1.3%) |
| Noisy vehicle in service road | 1 (1.3%) |
| Noisy contractors | 1 (1.3%) |
| Noisy skating | 1 (1.3%) |
| Noisy smokers | 1 (1.3%) |
| Noisy builder v. early morning | 1 (1.3%) |
A report based on 12 months data June 2021 to June 2022 together with findings & recommendations has been prepared for discussion with Corporation Members and Officers. Please continue to report any anti-social behaviour you may witness occurring across the estate. Thank you.
David Bradshaw
Chair, Barbican Estate Security Committee
7 September 2022