ASB reporter – April Summary
This article is more than 1 year old. Some information may be outdated.
By BAWebmaster
Published in Security and Safety
A total of 44 incidents were reported for April i.e. 5 more than were reported for the previous month of March
Totals by house and their % of the total were as follows:
| House | Incidents |
|---|---|
| Ben Jonson | 23 (51.3%) |
| Gilbert | 6 (13.6%) |
| Frobisher | 5 (11.4%) |
| Andrewes | 4 (9.1%) |
| Cromwell Tower | 2 (4.5%) |
| Lauderdale Tower | 2 (4.5%) |
| Defoe | 1 (2.3%) |
| Shakespear Tower | 1 (2.3%) |
In terms of the number of incidents and type of asb activity reported, the results were as follows:
| Parkour | 14 (31.7%) |
| Cycling | 7 (15.9%) |
| Skateboarding | 6 (13.6%) |
| Noisy behaviour | 5 (11.4%) |
| Rowdy behaviour | 5 (11.4%) |
| Noisy motorcycle | 2 (4.5%) |
| Trespass (drone) | 1 (2.3%) |
| Drinking in Cromwell Place | 1 (2.3%) |
| 3 adults throwing a USA football | 1 (2.3%) |
| Throwing eggs | 1 (2.3%) |
Will residents please continue to report any asb incidents they may observe/witness until, at least, the 20th June 2022 as this will provide us with a full year’s data with which to persuade the Corporation to introduce additional measures to help deter anti-social behaviour from occurring across the estate.
David Bradshaw
Chair, Barbican Estate Security Committee
01/05/22