ASB Reporter – March Summary
By David Bradshaw
Published in Security and Safety
40 incidents were reported for March, however, as one incident of electioneering is not anti-social behaviour, the official total for March is 39 just 7 more than were reported for February.
Totals by house and their % of the total were as follows:
| House | Incidents |
|---|---|
| Ben Jonson | 13 (33.3%) |
| Frobisher Crescent | 6 (15.4%) |
| Andrewes | 6 (15.4%) |
| Gilbert | 4 (10.2%) |
| Shakespeare Tower | 3 (7.7%) |
| Defoe | 2 (5.1%) |
| Breton | 2 (5.1%) |
| Thomas More | 1 (2.6%) |
| Speed | 1 (2.6%) |
| Bryer Court | 1 (2.6%) |
In terms of the number of incidents and type of asb activity reported, the results were as follows:
| Cycling | 10 (25.6%) |
| Skateboarding | 7 (17.9%) |
| Noisy motorcycle | 5 (12.8%) |
| Parkour | 5 (12.8%) |
| Loud music | 1 (2.6%) |
| Trespass/climbing | 1 (2.6%) |
| Filming a violent incident | 1 (2.6%) |
| Boys preparing to throw water balloons | 1 (2.6%) |
| Motorbike delivery on podium | 1 (2.6%) |
| Public urination | 1 (2.6%) |
It is intended to continue asking residents to report any asb incidents they may observe/witness until, at least, the 20th June 2022 as this will mean that we will have collected a full year’s data with which to persuade the Corporation to introduce additional measures to help deter anti-social behaviour from occurring across the estate.
Deputy David Bradshaw C.C.
Chair, Barbican Estate Security Committee
04/04/22