Underfloor Heating
The estate's underfloor heating system is controlled centrally by the Barbican Estate Office (BEO).
The whole estate is on or off at the same time. The temperature in your flat is a result of this heating input, the outside temperature, and the physical configuration and location of your flat.

Has the heating been on?
The BEO has a building management system that records when the heating has been on. They kindly share this data with us and you can see an overview here.
Data typically updated at 8:30am each morning.
You can choose the start and end date values below, to look at whichever date range interests you.
Start Date
End Date
Date | Run time |
15/11/2024 | 27h 40m |
16/11/2024 | 5h 59m |
17/11/2024 | 6h 8m |
18/11/2024 | 6h 55m |
19/11/2024 | 10h 58m |
20/11/2024 | 11h 6m |
21/11/2024 | 11h 30m |
22/11/2024 | 10h 6m |
23/11/2024 | 1h 19m |
24/11/2024 | 3h 45m |
25/11/2024 | 6h 21m |
26/11/2024 | 7h 27m |
27/11/2024 | 9h 48m |
28/11/2024 | 9h 44m |
29/11/2024 | 6h 10m |
30/11/2024 | 3h 42m |
01/12/2024 | 3h 28m |
02/12/2024 | 6h 53m |
03/12/2024 | 9h 2m |
04/12/2024 | 6h 6m |
05/12/2024 | 5h 56m |
06/12/2024 | 4h 50m |
07/12/2024 | 9h 4m |
08/12/2024 | 9h 1m |
09/12/2024 | 9h 8m |
10/12/2024 | 19h 9m |
11/12/2024 | 9h 24m |
12/12/2024 | 8h 58m |
13/12/2024 | 10h 7m |
14/12/2024 | 9h 3m |
15/12/2024 | 4h 19m |
16/12/2024 | 6h 3m |
17/12/2024 | 4h 31m |
18/12/2024 | 4h 4m |
19/12/2024 | 9h 18m |
20/12/2024 | 8h 32m |
21/12/2024 | 6h 55m |
22/12/2024 | 9h 10m |
23/12/2024 | 8h 51m |
24/12/2024 | 4h 52m |
25/12/2024 | 5h 30m |
26/12/2024 | 7h 25m |
27/12/2024 | 8h 13m |
28/12/2024 | 9h 22m |
29/12/2024 | 8h 25m |
30/12/2024 | 6h 39m |
31/12/2024 | 3h 38m |
01/01/2025 | 8h 58m |
02/01/2025 | 11h 2m |
03/01/2025 | 11h 8m |
04/01/2025 | 11h 16m |
05/01/2025 | 4h 15m |
06/01/2025 | 10h 6m |
07/01/2025 | 10h 55m |
08/01/2025 | 11h 35m |
09/01/2025 | 11h 15m |
10/01/2025 | 11h 59m |
11/01/2025 | 11h 17m |
12/01/2025 | 10h 40m |
13/01/2025 | 31h 14m |
14/01/2025 | 12h 2m |
15/01/2025 | 6h 7m |
16/01/2025 | 7h 20m |
17/01/2025 | 9h 16m |
18/01/2025 | 10h 49m |
19/01/2025 | 10h 42m |
20/01/2025 | 9h 39m |
21/01/2025 | 10h 11m |
22/01/2025 | 10h 23m |
23/01/2025 | 8h 35m |
24/01/2025 | 6h 51m |
25/01/2025 | 9h 7m |
26/01/2025 | 8h 36m |
30/01/2025 | 7h 7m |
31/01/2025 | 9h 6m |
01/02/2025 | 10h 2m |
02/02/2025 | 9h 36m |
03/02/2025 | 8h 33m |
04/02/2025 | 7h 40m |
05/02/2025 | 8h 23m |
06/02/2025 | 9h 49m |
07/02/2025 | 11h 12m |
08/02/2025 | 10h 19m |
09/02/2025 | 10h 32m |
10/02/2025 | 11h 14m |
11/02/2025 | 17h 32m |
12/02/2025 | 10h 10m |
13/02/2025 | 10h 46m |
14/02/2025 | 10h 47m |
15/02/2025 | 10h 10m |
16/02/2025 | 10h 56m |
17/02/2025 | 11h 12m |
18/02/2025 | 10h 32m |
19/02/2025 | 7h 3m |
20/02/2025 | 3h 0m |
21/02/2025 | 3h 28m |
22/02/2025 | 5h 29m |
23/02/2025 | 4h 18m |
24/02/2025 | 5h 41m |
25/02/2025 | 7h 26m |
26/02/2025 | 8h 46m |
27/02/2025 | 8h 27m |
28/02/2025 | 8h 34m |
01/03/2025 | 8h 44m |
02/03/2025 | 8h 27m |
03/03/2025 | 7h 16m |
04/03/2025 | 7h 16m |
05/03/2025 | 5h 45m |
06/03/2025 | 3h 14m |
07/03/2025 | 3h 47m |
08/03/2025 | 4h 52m |
09/03/2025 | 4h 24m |
10/03/2025 | 7h 2m |
11/03/2025 | 15h 36m |
12/03/2025 | 8h 52m |
13/03/2025 | 10h 0m |
14/03/2025 | 9h 11m |
15/03/2025 | 9h 45m |
16/03/2025 | 8h 54m |
17/03/2025 | 9h 26m |
18/03/2025 | 8h 47m |
19/03/2025 | 2h 52m |
20/03/2025 | 4h 6m |
21/03/2025 | 1h 52m |
22/03/2025 | 3h 30m |
23/03/2025 | 6h 22m |
24/03/2025 | 5h 35m |
25/03/2025 | 3h 9m |
26/03/2025 | 3h 54m |
27/03/2025 | 2h 54m |
28/03/2025 | 5h 58m |
29/03/2025 | 3h 15m |
30/03/2025 | 3h 52m |
31/03/2025 | 6h 31m |
01/04/2025 | 6h 10m |
02/04/2025 | 4h 51m |
03/04/2025 | 3h 15m |
04/04/2025 | 4h 49m |
05/04/2025 | 7h 16m |
06/04/2025 | 7h 21m |
07/04/2025 | 6h 36m |
08/04/2025 | 13h 11m |
09/04/2025 | 35h 36m |
10/04/2025 | 10h 13m |
11/04/2025 | 3h 0m |
12/04/2025 | 0h 29m |
13/04/2025 | 2h 58m |
14/04/2025 | 3h 2m |
15/04/2025 | 3h 54m |
16/04/2025 | 3h 52m |
17/04/2025 | 2h 46m |
18/04/2025 | 2h 19m |
20/04/2025 | 4h 39m |
21/04/2025 | 3h 41m |
22/04/2025 | 2h 52m |
23/04/2025 | 4h 8m |
24/04/2025 | 4h 36m |
25/04/2025 | 4h 54m |
26/04/2025 | 3h 25m |
27/04/2025 | 0h 2m |
28/04/2025 | 1h 32m |
13/05/2025 | 7h 7m |
14/05/2025 | 2h 59m |
How it works
The heating season is between 1st October and 31 April. There are three cycles of heat each day. The duration of heat in each of these cycles is determined by the outside temperature. The outside temperature that triggers the heating varies by time of day. For example, at 6AM the temperature only needs to be below 15C, whereas at 1:30 AM the temperature needs to be below 7C.
What do "unbiased" and "adjusted" mean?
For the heating season October 2020 to April 2021, after an estate-wide survey, it was agreed that the temperature profiles that determine when the underfloor heating is turned on be adjusted, so that we got about 20 hours of additional heat in each of April and October and about 20 hours less heat in each of January and February.
Unbiased is the number of minutes of heating which we would have got without the trial. Adjusted is the number of minutes of heating which we got during the trial. In March the heating was not affected by the trial so the numbers are the same.
The BEO continues to share both the "unbiased" and "adjusted" datasets with us, but for many months now the two numbers have been the same.
Given this, and the confusion the underfloor heating system causes in general, we have decided to stop publishing the "adjusted" data, to simplify the presentation of the chart and table above.