There were only 9 reported asb incidents during September as compared to21 reported for the same period last year.Totals by house and their percentage of the total were as followsHouse IncidentsSPEED 4 (44.4%)BEN JONSON 2 (22.2%)SHAKESPEARE TOWER 1 (11.1%)BUNYAN COURT 1 (11.1%)BRETON 1 (11.1%)The type of asb activity reported on was as follows:Parkour 3 (33.3%)Vehicle … Continued
Safety and Security
The Anti-Social Behaviour Reporter allows residents to report incidents on the estate.
The data are used to inform decisions and policy for residents and local enforcement agencies.
If you aren't comfortable using a computer, you can tell your concierge (CPA or Lobby Porter) about the incident. They can then update the system on your behalf.
Explore the data
Start Month
End Month
| Month | Block | Incidents |
|---|---|---|
| 2025-09 | SPEED | 4 |
| 2025-09 | BEN JONSON | 2 |
| 2025-09 | SHAKESPEARE TOWER | 1 |
| 2025-09 | BRETON | 1 |
| 2025-09 | BUNYAN COURT | 1 |
| 2025-08 | BEN JONSON | 6 |
| 2025-08 | ANDREWES | 3 |
| 2025-08 | SHAKESPEARE TOWER | 2 |
| 2025-08 | CROMWELL TOWER | 1 |
| 2025-08 | THOMAS MORE | 1 |
| 2025-08 | GILBERT | 1 |
| 2025-08 | SEDDON | 1 |
| 2025-08 | SPEED | 1 |
| 2025-07 | BEN JONSON | 10 |
| 2025-07 | SPEED | 5 |
| 2025-07 | SHAKESPEARE TOWER | 4 |
| 2025-07 | GILBERT | 3 |
| 2025-07 | ANDREWES | 2 |
| 2025-07 | DEFOE | 2 |
| 2025-07 | FROBISHER CRESCENT | 1 |
| Month | Type | Incidents |
|---|---|---|
| 2025-09 | Parkour | 3 |
| 2025-09 | Vehicle nuisance/noise | 2 |
| 2025-09 | Roller skating | 1 |
| 2025-09 | Vandalism | 1 |
| 2025-09 | Intimidating behaviour | 1 |
| 2025-09 | Public urination | 1 |
| 2025-08 | Parkour | 3 |
| 2025-08 | Noisy behaviour | 3 |
| 2025-08 | Cycling | 2 |
| 2025-08 | Alleged drug use | 2 |
| 2025-08 | Ball games | 1 |
| 2025-08 | Vehicle nuisance/noise | 1 |
| 2025-08 | Rowdy behaviour | 1 |
| 2025-08 | Intimidating behaviour | 1 |
| 2025-08 | Loud music | 1 |
| 2025-08 | Skateboarding | 1 |
| 2025-07 | Noisy behaviour | 4 |
| 2025-07 | Skateboarding | 4 |
| 2025-07 | Cycling | 3 |
| 2025-07 | Loud Music | 3 |
| 2025-07 | Ball games | 2 |
| 2025-07 | Roller skating | 2 |
| 2025-07 | Vehicle nuisance/noise | 2 |
Security and Safety Articles and Updates
ASB Reporter – August Summary 2025
August is normally the month in the year when most asb incidents occur. This August, however, there were just 16 incidents reported as compared to 74 for the same period last year. Totals by house and their percentage of the total were as follows House Incidents BEN JONSON 6 (37.5%) ANDREWES 3 (18.8%) SHAKESPEARE … Continued
ASB Reporter – July Summary 2025
There were 27 reported asb incidents during July which is 40% less than was reported for the same period last year. Totals by house and their percentage of the total were as follows House Incidents BEN JONSON 10 (37%) SPEED 5 (18.5%) SHAKESPEARE TOWER 4 (14.8%) GILBERT 3 (11.1%) ANDREWES 2 … Continued
ASB Reporter – June Summary 2025
There were 27 reported asb incidents during July which is 40% less than was reported for the same period last year. Totals by house and their percentage of the total were as follows House Incidents BEN JONSON 10 (37%) SPEED 5 (18.5%) SHAKESPEARE TOWER 4 (14.8%) GILBERT 3 (11.1%) ANDREWES 2 … Continued