There were 27 reported asb incidents during July which is 40% less than was reported for the same period last year. Totals by house and their percentage of the total were as follows House Incidents BEN JONSON 10 (37%) SPEED 5 (18.5%) SHAKESPEARE TOWER 4 (14.8%) GILBERT 3 (11.1%) ANDREWES 2 … Continued
Safety and Security
The Anti-Social Behaviour Reporter allows residents to report incidents on the estate.
The data are used to inform decisions and policy for residents and local enforcement agencies.
If you aren't comfortable using a computer, you can tell your concierge (CPA or Lobby Porter) about the incident. They can then update the system on your behalf.

Explore the data
Start Month
End Month
Month | Block | Incidents |
---|---|---|
2025-06 | Speed | 9 |
2025-06 | Ben Jonson | 6 |
2025-06 | Shakespeare Tower | 4 |
2025-06 | Gilbert | 3 |
2025-06 | Thomas More | 1 |
2025-06 | Andrewes | 1 |
2025-06 | Cromwell Tower | 1 |
2025-05 | Speed | 7 |
2025-05 | Shakespeare Tower | 3 |
2025-05 | Ben Jonson | 2 |
2025-05 | Willoughby | 2 |
2025-05 | Bunyan Court | 2 |
2025-05 | Breton | 1 |
2025-05 | Cromwell Tower | 1 |
2025-05 | Lambert Jones Mews | 1 |
2025-05 | Gilbert | 1 |
2025-04 | Speed | 8 |
2025-04 | Shakespeare Tower | 5 |
2025-04 | Gilbert | 4 |
2025-04 | Ben Jonson | 3 |
2025-04 | Cromwell Tower | 2 |
2025-04 | Bunyan Court | 2 |
2025-04 | Willoughby | 2 |
2025-04 | Lauderdale Tower | 1 |
Month | Type | Incidents |
---|---|---|
2025-06 | Vehicle nuisance/noise | 8 |
2025-06 | Rowdy behaviour | 6 |
2025-06 | Cycling e-bikes | 4 |
2025-06 | Parkour | 2 |
2025-06 | Skateboarding | 2 |
2025-06 | Roller skating | 1 |
2025-06 | Cycling | 1 |
2025-06 | Excessive construction noise | 1 |
2025-06 | Vandalism | 1 |
2025-05 | Vehicle nuisance/noise | 7 |
2025-05 | Rowdy behaviour | 6 |
2025-05 | Loud music | 2 |
2025-05 | Trespass/climbing | 1 |
2025-05 | Skateboarding | 1 |
2025-05 | Vandalism | 1 |
2025-05 | Roller skating | 1 |
2025-05 | Damage/littering | 1 |
2025-04 | Vehicle nuisance/noise | 5 |
2025-04 | Skateboarding | 4 |
2025-04 | Rough sleeper | 3 |
2025-04 | Loud music | 3 |
2025-04 | Rowdy behaviour | 2 |
2025-04 | Roller skating | 2 |
2025-04 | Delivery cyclist | 1 |
2025-04 | Vandalism | 1 |
2025-04 | Neighbour's loud renovation | 1 |
2025-04 | Filming loud rap music video | 1 |
2025-04 | Young intruders | 1 |
2025-04 | Parkour | 1 |
2025-04 | Public urination | 1 |
2025-04 | Drug taking | 1 |
Security and Safety Articles and Updates
ASB Reporter – May Summary 2025
There were 20 reported asb incidents during May which is less than half (59% less) than was reported for the same period last year. Totals by house and their percentage of the total were as follows House Incidents SPEED 7 (35%) SHAKESPEARE TOWER 3 (15%) BUNYAN COURT 2 (10%) WILLOUGHBY 2 … Continued
ASB Reporter – April Summary 2025
There were 27 reported asb incidents during April which is 8 less than was reported for the same period last year. Totals by house and their percentage of the total were as follows House Incidents SPEED 8 (29.6%) SHAKESPEARE TOWER 5 (18.5%) GILBERT 4 (14.8%) BEN JONSON 3 (11.1%) BUNYAN COURT … Continued